, ,

CNC Medium Duty Slimline Profiled Point

Description

  • Design Features similar to Model ‘CNC Medium Duty with Small Casing Diameter’.
  • Better load carrying capacity compared to the Model ‘CNC Medium Duty with Small Casing Diameter’ but lower rpm.
  • They are primarily designed for the European Market.
  • Capable of standing at very high rpm.
  • For medium & light-duty applications only.
  • The ‘CNC Heavy Duty – R Model’ is used for Heavy-duty and continuous load applications.
Part No. Shank Taper Point Style Ød mm Ød1 mm ØD mm ØD1 mm L1 mm L2 mm L mm Max.Job Wt. Kg. Conc. Error mm Max. RPM
HSC MT3 CNC MD SLE MT-3 Profile Point 20 11 42 23.825 38 52 81 250 0.008 5750
HSC MT4 CNC MD SLE MT-4 Profile Point 24 13 54 31.267 44 63 102.5 375 0.008 4500
HSC MT5 CNC MD SLE MT-5 Profile Point 38 16 87 44.399 65 91.5 129.5 900 0.015 2700
HSC MT6 CNC MD SLE MT-6 Profile Point 59.5 22 125 63.348 100 107.5 182 2000 0.015 1750

Models

Part No. Shank Taper Point Style Ød mm Ød1 mm ØD mm ØD1 mm L1 mm L2 mm L mm Max.Job Wt. Kg. Conc. Error mm Max. RPM
HSC MT3 CNC MD SLE MT-3 Profile Point 20 11 42 23.825 38 52 81 250 0.008 5750
HSC MT4 CNC MD SLE MT-4 Profile Point 24 13 54 31.267 44 63 102.5 375 0.008 4500
HSC MT5 CNC MD SLE MT-5 Profile Point 38 16 87 44.399 65 91.5 129.5 900 0.015 2700
HSC MT6 CNC MD SLE MT-6 Profile Point 59.5 22 125 63.348 100 107.5 182 2000 0.015 1750

Load Diagram

Service life of Roller bearing is 2000 Operating Hours

Spare Point of CNC Slimline Medium Duty Profiled Point