, ,

CNC Small Casing Dia. Medium Duty Profiled Point

Description

  • Capable of standing at very high rpm. (Rated speed more than ‘CNC Heavy Duty – R Model’).
  • For medium & light-duty load applications only. This mode is not suitable for heavy-duty load applications. For Heavy Duty load applications use CNC Heavy Duty R Model.
Part No. Shank Taper Point Style Ød mm Ød1 mm ØD mm ØD1 mm L1 mm L2 mm L3 mm L mm Max.Job Wt. Kg. Conc. Error mm Max. RPM
HSC MT2 CNC MD SCP MT-2 Profiled Point 15 6 34 17.780 29 48.5 12 64.0 100 0.008 6300
HSC MT3 CNC MD SCP MT-3 Profiled Point 15 8 34 23.825 30 48.5 16 81.0 200 0.008 6300
HSC MT4 CNC MD SCP MT-4 Profiled Point 20 10 42 31.267 38 56.0 20 102.5 300 0.008 5600
HSC MT5 CNC MD SCP MT-5 Profiled Point 32 14 68 44.399 53 78.0 28 129.5 800 0.015 3300

Models

Part No. Shank Taper Point Style Ød mm Ød1 mm ØD mm ØD1 mm L1 mm L2 mm L3 mm L mm Max.Job Wt. Kg. Conc. Error mm Max. RPM
HSC MT2 CNC MD SCP MT-2 Profiled Point 15 6 34 17.780 29 48.5 12 64.0 100 0.008 6300
HSC MT3 CNC MD SCP MT-3 Profiled Point 15 8 34 23.825 30 48.5 16 81.0 200 0.008 6300
HSC MT4 CNC MD SCP MT-4 Profiled Point 20 10 42 31.267 38 56.0 20 102.5 300 0.008 5600
HSC MT5 CNC MD SCP MT-5 Profiled Point 32 14 68 44.399 53 78.0 28 129.5 800 0.015 3300

Load Diagram

Service life of Roller bearing is 2000 Operating Hours

Spare Point CNC Small Casing Dia. Medium Duty Profiled