, ,

CNC HD R Model With Draw-Off Nut Stub Point

Description

  • Capable of withstanding very high rpm at high loads.
  • Suitable for CNC and other high-speed turning centers.
  • The bearings used are of GERMAN / JAPANESE make.
  • Bearing lubricated for life using KLUBER GERMANY make ISOFLEX NBU-15 Grease.
  • For higher speeds than specified special centers can be supplied against request.
Part No. Shank Taper Point Style Ød mm ØD mm ØD1 mm ØD2 mm L1 mm L2 mm L mm Max. Job Wt. Kg. Conc. Error mm Max. RPM
HSC MT3 CNC HDR S DON MT-3 Stub Point 28 60 23.825 75 34.0 64.5 81.0 375 0.008 4500
HSC MT4 CNC HDR S DON MT-4 Stub Point 32 66 31.267 83 41.0 65.0 102.5 600 0.008 3450
HSC MT5 CNC HDR S DON MT-5 Stub Point 38 85 44.399 104 51.0 83.0 129.5 1500 0.008 2700
HSC MT6 CNC HDR S DON MT-6 Stub Point 50 100 63.348 122 57.5 101.5 182 2600 0.015 2300

Models

Part No. Shank Taper Point Style Ød mm ØD mm ØD1 mm ØD2 mm L1 mm L2 mm L mm Max. Job Wt. Kg. Conc. Error mm Max. RPM
HSC MT3 CNC HDR S DON MT-3 Stub Point 28 60 23.825 75 34.0 64.5 81.0 375 0.008 4500
HSC MT4 CNC HDR S DON MT-4 Stub Point 32 66 31.267 83 41.0 65.0 102.5 600 0.008 3450
HSC MT5 CNC HDR S DON MT-5 Stub Point 38 85 44.399 104 51.0 83.0 129.5 1500 0.008 2700
HSC MT6 CNC HDR S DON MT-6 Stub Point 50 100 63.348 122 57.5 101.5 182 2600 0.015 2300

Load Diagram

Service life of Roller bearing is 2000 Operating Hours

 

Spare Point CNC HD R Model with Draw-off Nut Stub Point